1.Made of Premium High Speed Steel M2
2.Made from 100% or Pure Raw Material
3.Working Material, Different Kinds of Materials Such as: Aluminum, Casting, Copper, Brass, Carbon Steel, Stainless Steel
4.High Durability
3.Working Material, Different Kinds of Materials Such as: Aluminum, Casting, Copper, Brass, Carbon Steel, Stainless Steel
4.High Durability
| Product Name | BWIN Manufacture supply M36 HSS straight thread screw taps machine hand tools thread taps | 
| Material | HSS, Alloy Steel are Available | 
| Color | nickel white | 
| Standard | ISO | 
| Shank Type | Square Shank | 
| Surface Finish | Bright Finish, Tin-Coated, other High Performance Coating are Available | 
| Flute Taps | Straight Flute, Spiral Flute, Spiral Point are Available | 
| Used | CNC Lathe machinery | 

| Model | Pitch(mm) | Cut(L1) | Length(L1) | Shank(D) | Square handle(a) | 
| M1.2 | 0.25 | 8 | 38.5 | 2.5 | 2 | 
| M1.4 | 0.3 | 10 | 40 | 2.5 | 2 | 
| M1.6 | 0.35 | 10.5 | 41 | 2.5 | 2 | 
| M1.8 | 0.35 | 10.5 | 41 | 2.5 | 2 | 
| M2 | 0.4 | 10.8 | 41 | 2.5 | 2 | 
| M2.5 | 0.45 | 12.5 | 44.5 | 2.8 | 2.24 | 
| M3 | 0.5/ 0.35 | 14.5 | 48 | 3.15 | 2.5 | 
| M3.5 | 0.6 | 16.5 | 50 | 3.55 | 2.8 | 
| M4 | 0.7/ 0.5 | 17 | 53 | 4 | 3.15 | 
| M5 | 0.8/ 0.5 | 20.5 | 58 | 5 | 4 | 
| M6 | 1/0.75 | 24.5 | 66 | 6.3 | 5 | 
| M7 | 1 | 19 | 66 | 5.6 | 4.5 | 
| M8 | 1.25/1/0.75 | 22 | 72 | 6.3 | 5 | 
| M9 | 1.25 | 22 | 72 | 7.1 | 5.6 | 
| M10 | 1.5/1.25/1 | 24 | 80 | 8 | 6.3 | 
| M12 | 1.5/1.75/1.25/1 | 29 | 89 | 9 | 7.1 | 
| M14 | 2/1.5/1.25/1 | 30 | 95 | 11.2 | 9 | 
| M16 | 2/1.5/1.25/1 | 32 | 102 | 12.5 | 10 | 
| M18 | 2.5/2/1.5/1 | 37 | 112 | 14 | 11.2 | 
| M20 | 2.5/2/1.5/1 | 37 | 112 | 14 | 11.2 | 
| M22 | 2.5/2/1.5/1 | 38 | 118 | 16 | 12.5 | 
| M24 | 3/2/1.5/1 | 45 | 130 | 18 | 14 | 
| M27 | 3/2/1.5/1 | 45 | 135 | 20 | 16 | 
| M30 | 3.5/2/1.5/1 | 48 | 138 | 20 | 16 | 
| M33 | 3.5/3/2/1.5 | 51 | 151 | 22.4 | 18 | 
| M36 | 4/3/2/1.5 | 57 | 162 | 25 | 20 | 
| M39 | 4//3/2/1.5 | 60 | 170 | 28 | 22.4 | 
| M42 | 4.5/4//3/2/1.5 | 60 | 170 | 28 | 22.4 | 
| M45 | 4.5/4//3/2/1.5 | 67 | 187 | 31.5 | 25 | 
| M48 | 5/4//3/2/1.5 | 67 | 187 | 31.5 | 25 | 















Reviews
There are no reviews yet.