HRC55 4 Flutes Carbide Long Neck Square End Mill
We also offer various non-standard customized products.
If you are interested, please feel free to contact us and for more information.

| Type | Cutting Dia.(D) | Flute Length(L1) | Shank Dia.(d) | Overall Length(L) | Flutes |
| 1*6*4*50 | 1.0 | 6 | 4 | 50 | 4 |
| 1*8*4*50 | 1.0 | 8 | 4 | 50 | 4 |
| 1*10*4*50 | 1.0 | 10 | 4 | 50 | 4 |
| 1*12*4*50 | 1.0 | 12 | 4 | 50 | 4 |
| 1*16*4*50 | 1.0 | 16 | 4 | 50 | 4 |
| 1*20*4*50 | 1.0 | 20 | 4 | 50 | 4 |
| 1*25*4*50 | 1.0 | 25 | 4 | 50 | 4 |
| 1.5*8*4*50 | 1.5 | 8 | 4 | 50 | 4 |
| 1.5*10*4*50 | 1.5 | 10 | 4 | 50 | 4 |
| 1.5*12*4*50 | 1.5 | 12 | 4 | 50 | 4 |
| 1.5*14*4*50 | 1.5 | 14 | 4 | 50 | 4 |
| 1.5*16*4*50 | 1.5 | 16 | 4 | 50 | 4 |
| 1.5*20*4*50 | 1.5 | 20 | 4 | 50 | 4 |
| 1.5*25*4*50 | 1.5 | 25 | 4 | 50 | 4 |
| 2*8*4*50 | 2.0 | 8 | 4 | 50 | 4 |
| 2*10*4*50 | 2.0 | 10 | 4 | 50 | 4 |
| 2*12*4*50 | 2.0 | 12 | 4 | 50 | 4 |
| 2*14*4*50 | 2.0 | 14 | 4 | 50 | 4 |
| 2*16*4*50 | 2.0 | 16 | 4 | 50 | 4 |
| 2*20*4*50 | 2.0 | 20 | 4 | 50 | 4 |
| 2*25*4*50 | 2.0 | 25 | 4 | 50 | 4 |
| 2.5*10*4*50 | 2.5 | 10 | 4 | 50 | 4 |
| 2.5*12*4*50 | 2.5 | 12 | 4 | 50 | 4 |
| 2.5*16*4*50 | 2.5 | 16 | 4 | 50 | 4 |
| 2.5*20*4*50 | 2.5 | 20 | 4 | 50 | 4 |
| 2.5*25*4*50 | 2.5 | 25 | 4 | 50 | 4 |
| 3*12*4*50 | 3 | 12 | 4 | 50 | 4 |
| 3*16*4*50 | 3 | 16 | 4 | 50 | 4 |
| 3*20*4*50 | 3 | 20 | 4 | 50 | 4 |
| 3*25*4*50 | 3 | 25 | 4 | 50 | 4 |










Reviews
There are no reviews yet.