HRC55 Carbide Dovetail End Mill
We also offer various non-standard customized products.
If you are interested, please feel free to contact us and for more information.
Blade Dia. | Angle | Deep Neck Dia. | Deep Neck | Blade height | Shank Dia. | Overall length | Flutes |
2 | 45° | 1 | 3 | 0.5 | 4 | 50 | 4 |
3 | 45° | 1.5 | 5 | 0.7 | 3 | 50 | 4 |
4 | 45° | 2 | 6 | 1 | 4 | 50 | 4 |
5 | 45° | 2.5 | 8 | 1.2 | 5 | 50 | 4 |
6 | 45° | 3 | 8 | 1.5 | 6 | 50 | 4 |
7 | 45° | 3.5 | 10 | 1.7 | 7 | 60 | 4 |
8 | 45° | 4 | 10 | 2 | 8 | 60 | 4 |
9 | 45° | 4.5 | 15 | 2.2 | 9 | 60 | 4 |
10 | 45° | 5 | 15 | 2.5 | 10 | 60 | 4 |
11 | 45° | 5.5 | 15 | 2.7 | 11 | 60 | 4 |
12 | 45° | 6 | 15 | 3 | 12 | 60 | 4 |
14 | 45° | 7 | 20 | 3.5 | 14 | 65 | 4 |
16 | 45° | 8 | 20 | 4 | 16 | 65 | 4 |
20 | 45° | 10 | 25 | 5 | 20 | 65 | 4 |
2 | 60° | 1 | 3 | 0.9 | 4 | 50 | 4 |
3 | 60° | 1.5 | 5 | 1.4 | 3 | 50 | 4 |
4 | 60° | 2 | 6 | 1.7 | 4 | 50 | 4 |
5 | 60° | 2.5 | 8 | 2.1 | 5 | 50 | 4 |
6 | 60° | 3 | 8 | 2.6 | 6 | 50 | 4 |
7 | 60° | 3.5 | 10 | 3 | 7 | 60 | 4 |
8 | 60° | 4 | 10 | 3.4 | 8 | 60 | 4 |
9 | 60° | 4.5 | 15 | 3.8 | 9 | 60 | 4 |
10 | 60° | 5 | 15 | 4.3 | 10 | 60 | 4 |
11 | 60° | 5.5 | 15 | 4.7 | 11 | 60 | 4 |
12 | 60° | 6 | 15 | 5.2 | 12 | 60 | 4 |
14 | 60° | 7 | 20 | 6.1 | 14 | 65 | 4 |
16 | 60° | 8 | 20 | 6.9 | 16 | 65 | 4 |
20 | 60° | 10 | 25 | 8.6 | 20 | 65 | 4 |
2 | 75° | 1 | 3 | 2 | 4 | 50 | 4 |
3 | 75° | 1.5 | 5 | 2.7 | 3 | 50 | 4 |
4 | 75° | 2 | 6 | 3.7 | 4 | 50 | 4 |
5 | 75° | 2.5 | 8 | 4.6 | 5 | 50 | 4 |
6 | 75° | 3 | 8 | 5.5 | 6 | 50 | 4 |
7 | 75° | 3.5 | 10 | 6.5 | 7 | 60 | 4 |
8 | 75° | 4 | 10 | 7.4 | 8 | 60 | 4 |
9 | 75° | 4.5 | 15 | 8.3 | 9 | 60 | 4 |
10 | 75° | 5 | 15 | 9.3 | 10 | 60 | 4 |
11 | 75° | 5.5 | 15 | 10.2 | 11 | 60 | 4 |
12 | 75° | 6 | 15 | 11.1 | 12 | 60 | 4 |
14 | 75° | 7 | 20 | 13 | 14 | 65 | 4 |
16 | 75° | 8 | 20 | 14.9 | 16 | 65 | 4 |
20 | 75° | 10 | 25 | 18.6 | 20 | 65 | 4 |
Reviews
There are no reviews yet.