HRC55 2-Flute Uncoated Ball Nose End Mill for Aluminum
This ball nose end mill for aluminum uses HRC55 solid carbide and a 2 flute uncoated design. Moreover, it supports aluminum alloys, copper alloys, non-ferrous metals, PVC, and plastics. Therefore, the tool suits aluminum milling, CNC milling aluminum, and 3D contour milling.
Product Features:
This ball nose end mill for aluminum uses HRC55 solid carbide with a 2 flute uncoated design. Moreover, its ball nose geometry supports curved surfaces, profiles, and contour cutting. Therefore, the uncoated ball nose end mill suits aluminum machining and other non-ferrous material applications.
Applications and Machining Materials
The tool machines aluminum alloys, copper alloys, non-ferrous metals, PVC, and plastics. In addition, it works with CNC milling machines for 3D contour milling and precision aluminum machining. As a result, this 2 flute ball nose end mill supports mold, component, and profile machining.
HRC55 Carbide ball nose end mill specifications:
| Model | Cutting Dia.(D) | Flute Length(Lc) | Shank Dia.(d) | Overall Length(L) | Flutes |
| R2*8*4*50 | 4 | 8 | 4 | 50 | 2 |
| R2*8*4*75 | 4 | 8 | 4 | 75 | 2 |
| R2*8*4*100 | 4 | 8 | 4 | 100 | 2 |
| R3*12*6*50 | 6 | 12 | 6 | 50 | 2 |
| R3*12*6*75 | 6 | 12 | 6 | 75 | 2 |
| R3*12*6*100 | 6 | 12 | 6 | 100 | 2 |
| R3*12*6*150 | 6 | 12 | 6 | 150 | 2 |
| R4*16*8*60 | 8 | 16 | 8 | 60 | 2 |
| R4*16*8*75 | 8 | 16 | 8 | 75 | 2 |
| R4*16*8*100 | 8 | 16 | 8 | 100 | 2 |
| R4*16*8*150 | 8 | 16 | 8 | 150 | 2 |
| R5*20*10*75 | 10 | 20 | 10 | 75 | 2 |
| R5*20*10*100 | 10 | 20 | 10 | 100 | 2 |
| R5*20*10*150 | 10 | 20 | 10 | 150 | 2 |
| R6*24*12*75 | 12 | 24 | 12 | 75 | 2 |
| R6*24*12*100 | 12 | 24 | 12 | 100 | 2 |
| R6*24*12*150 | 12 | 24 | 12 | 150 | 2 |
| R7*28*14*80 | 14 | 28 | 14 | 80 | 2 |
| R7*28*14*100 | 14 | 28 | 14 | 100 | 2 |
| R7*28*14*150 | 14 | 28 | 14 | 150 | 2 |
| R8*32*16*100 | 16 | 32 | 16 | 100 | 2 |
| R8*32*16*150 | 16 | 32 | 16 | 150 | 2 |
| R9*36*18*100 | 18 | 36 | 18 | 100 | 2 |
| R9*36*18*150 | 18 | 36 | 18 | 150 | 2 |
| R10*40*20*100 | 20 | 40 | 20 | 100 | 2 |
| R10*40*20*150 | 20 | 40 | 20 | 150 | 2 |











Reviews
There are no reviews yet.