Product Overview:
This DLC coated ball nose end mill uses HRC55 solid carbide and a 2-flute design. Moreover, the DLC coating supports aluminum milling and reduces cutting friction. Therefore, the tool suits aluminum alloys, copper alloys, non-ferrous metals, PVC, and plastics for CNC machining.
Product Features:
This DLC coated ball nose end mill combines an HRC55 solid carbide body with a 2-flute cutting design. Moreover, its DLC coating supports stable cutting on aluminum and other non-ferrous materials. Therefore, the tool fits aluminum milling, contour cutting, and precision machining.
Applications and Machining Materials
The tool machines aluminum alloys, copper alloys, non-ferrous metals, PVC, and plastics. In addition, it runs on CNC milling machines for profile and 3D contour work. As a result, this DLC ball nose end mill suits molds, components, and precision aluminum machining.
HRC55 DLC Coated Carbide ball nose end mill specifications:

| Model | Cutting Dia.(D) | Flute Length(Lc) | Shank Dia.(d) | Overall Length(L) | Flutes |
| R2*8*4*50 | 4 | 8 | 4 | 50 | 2 |
| R2*8*4*75 | 4 | 8 | 4 | 75 | 2 |
| R2*8*4*100 | 4 | 8 | 4 | 100 | 2 |
| R3*12*6*50 | 6 | 12 | 6 | 50 | 2 |
| R3*12*6*75 | 6 | 12 | 6 | 75 | 2 |
| R3*12*6*100 | 6 | 12 | 6 | 100 | 2 |
| R3*12*6*150 | 6 | 12 | 6 | 150 | 2 |
| R4*16*8*60 | 8 | 16 | 8 | 60 | 2 |
| R4*16*8*75 | 8 | 16 | 8 | 75 | 2 |
| R4*16*8*100 | 8 | 16 | 8 | 100 | 2 |
| R4*16*8*150 | 8 | 16 | 8 | 150 | 2 |
| R5*20*10*75 | 10 | 20 | 10 | 75 | 2 |
| R5*20*10*100 | 10 | 20 | 10 | 100 | 2 |
| R5*20*10*150 | 10 | 20 | 10 | 150 | 2 |
| R6*24*12*75 | 12 | 24 | 12 | 75 | 2 |
| R6*24*12*100 | 12 | 24 | 12 | 100 | 2 |
| R6*24*12*150 | 12 | 24 | 12 | 150 | 2 |
| R7*28*14*80 | 14 | 28 | 14 | 80 | 2 |
| R7*28*14*100 | 14 | 28 | 14 | 100 | 2 |
| R7*28*14*150 | 14 | 28 | 14 | 150 | 2 |
| R8*32*16*100 | 16 | 32 | 16 | 100 | 2 |
| R8*32*16*150 | 16 | 32 | 16 | 150 | 2 |
| R9*36*18*100 | 18 | 36 | 18 | 100 | 2 |
| R9*36*18*150 | 18 | 36 | 18 | 150 | 2 |
| R10*40*20*100 | 20 | 40 | 20 | 100 | 2 |
| R10*40*20*150 | 20 | 40 | 20 | 150 | 2 |










Reviews
There are no reviews yet.