HRC55 Carbide T Slot End Mill
We also offer various non-standard customized products.
If you are interested, please feel free to contact us and for more information.
| Blade Dia. | Thickness | Deep Neck Dia. | Deep Neck | Overall Length | Flutes |
| 2 | 0.5/1/2.5 | 1 | 6 | 50 | 4 |
| 3 | 1/1.5/2/2.5/3 | 1.5 | 6 | 50 | 4 |
| 4 | 1/1.5/2/2.5/3 | 2 | 6 | 50 | 4 |
| 5 | 1/1.5/2/2.5/3 | 2.5 | 10 | 50 | 4 |
| 6 | 1/1.5/2/2.5/3 | 3 | 10 | 50 | 4 |
| 7 | 1/1.5/2/2.5/3 | 3.5 | 12 | 60 | 4 |
| 8 | 1/1.5/2/2.5/3 | 4 | 12 | 60 | 6 |
| 9 | 1/1.5/2/2.5/3 | 4.5 | 15 | 60 | 6 |
| 10 | 1/1.5/2/2.5/3 | 5 | 15 | 60 | 6 |
| 11 | 1/1.5/2/2.5/3 | 5.5 | 15 | 60 | 6 |
| 12 | 1/1.5/2/2.5/3/4 | 6 | 15 | 60 | 6 |
| 14 | 1/1.5/2/2.5/3/4/5 | 7 | 20 | 65 | 6 |
| 16 | 1/1.5/2/2.5/3/4/5 | 8 | 20 | 65 | 6 |
| 20 | 1/1.5/2/2.5/3/4/5/6 | 10 | 25 | 65 | 6 |












Reviews
There are no reviews yet.